Antarctic ice shelf gravity and constraint proximity calculations

This notebooks gathers data, calculates statistics and makes plots for all Antarctic ice shelves. The output statistics from the notebook are analyzed in the following notebook antarctic_ice_shelf_analysis.ipynb.

[ ]:
%load_ext autoreload
%autoreload 2
import logging
import os

import geopandas as gpd
import numpy as np
import pandas as pd
import pygmt
import scipy as sp
import verde as vd
import xarray as xr
from polartoolkit import fetch, maps, regions
from polartoolkit import utils as polar_utils

os.environ["POLARTOOLKIT_HEMISPHERE"] = "south"

import pathlib
import shutil

import seaborn as sns
from invert4geom import utils

from synthetic_bathymetry_inversion import ice_shelf_stats

sns.set_theme()
[2]:
logging.basicConfig(level=logging.WARN)
# logging.getLogger("synthetic_bathymetry_inversion").setLevel(logging.DEBUG)

Ice shelf masks

Here we gather regional masks for each Antarctic ice shelves. We will use the Antarctic boundary shapefiles from MEaSUREs. We have merged some shelves, such as the Ross, which were separated into E and W components. The shelves are ordered by size.

Mouginot, J., B. Scheuchl, and E. Rignot. “MEaSUREs Antarctic Boundaries for IPY 2007-2009 from Satellite Radar, Version 2.” National Snow and Ice Data Center, 2017. https://nsidc.org/data/nsidc-0709/versions/2.

[3]:
ice_shelves = ice_shelf_stats.get_ice_shelves()
ice_shelves
[3]:
NAME Regions TYPE geometry area_km
0 Ross West FL POLYGON ((-240677.184 -678259.006, -240038.274... 480428.37
1 Ronne_Filchner West FL POLYGON ((-1006734.891 880592.98, -1006335.923... 427041.70
2 Amery East FL POLYGON ((2134701.422 618463.117, 2131452.011 ... 60797.28
3 LarsenC Peninsula FL POLYGON ((-2235724.269 1271352.188, -2235828.5... 47443.51
4 Riiser-Larsen East FL POLYGON ((-592166.317 1592824.258, -593783.16 ... 42913.14
... ... ... ... ... ...
159 Perkins West FL POLYGON ((-1129608.753 -1201300.734, -1130034.... 7.01
160 Paternostro East FL POLYGON ((824294.485 -2115301.607, 823916.673 ... 6.55
161 Arneb East FL POLYGON ((333867.825 -1897953.452, 333673.461 ... 6.41
162 Falkner East FL POLYGON ((425350.532 -1726631.609, 423726.753 ... 5.69
163 Hamilton_Piedmont Islands FL POLYGON ((-1589132.027 -582392.525, -1589188.1... 5.60

164 rows × 5 columns

[4]:
# choose how many ice shelves to plot
df = ice_shelves.iloc[:]

# plot basemap with coastline and grounding lines
fig = maps.basemap(
    region=regions.antarctica,
    coast=True,
)

# plot ice shelves
fig.plot(
    df,
    close=True,
    fill="auto",
)

# plot names
ice_shelf_stats.plot_ice_shelf_names(fig, df.iloc[0:10])

fig.show()
_images/antarctic_ice_shelf_calculations_5_0.png
[5]:
ice_shelves.NAME.unique()
[5]:
array(['Ross', 'Ronne_Filchner', 'Amery', 'LarsenC', 'Riiser-Larsen',
       'Fimbul', 'Brunt_Stancomb', 'Getz', 'Baudouin', 'Abbot',
       'Shackleton', 'George_VI', 'LarsenD', 'Borchgrevink', 'West',
       'Wilkins', 'Sulzberger', 'Jelbart', 'Lazarev', 'Stange', 'Nivl',
       'Ekstrom', 'Nickerson', 'Totten', 'Pine_Island',
       'Moscow_University', 'Dotson', 'Mertz', 'Prince_Harald',
       'Thwaites', 'Bach', 'Cook', 'Crosson', 'Rennick', 'Venable',
       'Cosgrove', 'Tracy_Tremenchus', 'Mariner', 'Holmes', 'Drygalski',
       'LarsenB', 'Quar', 'Vigrid', 'Atka', 'Nansen', 'Ninnis',
       'Conger_Glenzer', 'Publications', 'Dibble', 'LarsenE',
       'Vincennes_Bay', 'WilmaRobertDowner', 'Swinburne', 'Shirase',
       'LarsenF', 'Aviator', 'Lillie', 'LarsenA', 'Voyeykov',
       'Rayner_Thyer', 'Land', 'Withrow', 'Lauritzen', 'Mendelssohn',
       'Tucker', 'Edward_VIII', 'LarsenG', 'Hannan', 'Fitzgerald',
       'Mulebreen', 'Helen', 'Wordie', 'Slava', 'Williamson', 'Zubchatyy',
       'GeikieInlet', 'Matusevitch', 'May_Glacier', 'Brahms',
       'Nordenskjold', 'Frost', 'Suvorov', 'Hull', 'PourquoiPas',
       'Hamilton', 'Rund_Bay', 'Underwood', 'Fisher', 'Moubray',
       'Sorsdal', 'HornBluff', 'Gillet', 'Ferrigno', 'Verdi', 'Noll',
       'Hoseason', 'Tinker', 'Myers', 'Walgreen', 'SmithInlet', 'Wylde',
       'Richter', 'Cheetham', 'Utsikkar', 'Ainsworth', 'Philbin_Inlet',
       'Dennistoun', 'Andreyev', 'Ironside', 'WattBay', 'Astrolabe',
       'Cirque_Fjord', 'Flatnes', 'Francais', 'Campbell', 'Whittle',
       'Thomson', 'Deakin', 'Parker', 'HarbordGlacier', 'Jackson',
       'Porter', 'Holt', 'Drury', 'Alison', 'Zelee', 'Skallen', 'Dalk',
       'Garfield', 'Hummer_Point', 'Commandant_Charcot', 'Suter',
       'Gannutz', 'Harmon_Bay', 'Fox_East', 'Marret', 'Britten',
       'Mandible_Cirque', 'Dawson_Lambton', 'Sandford', 'Barber',
       'Fox_West', 'Morse', 'Chugunov', 'Telen', 'Erebus', 'Hovde',
       'McLeod', 'Kirkby', 'Liotard', 'Quatermain_Point', 'ClarkeBay',
       'Manhaul', 'CapeWashington', 'Hayes_Coats_Coast', 'Marin',
       'Rydberg', 'Eltanin_Bay', 'Rose_Point', 'Perkins', 'Paternostro',
       'Arneb', 'Falkner', 'Hamilton_Piedmont'], dtype=object)

Constraints and minimum distance

For each shelf, we will gather all point locations of known bathymetry / bed topography with a 20 km buffer of the shelf’s shapefile. The point locations come from:

  1. IBCSO points offshore (excluding bathymetry points from gravity inversion)

  2. IBCSO polygons from multibeam surveying

  3. Bedmachine source points (excluding seismic sources (erroneous, seems to actually be gravity inversion results))

    • these sources include REMA elevation of outcrops, radar, and some multibeam data

With these point locations, we make a grid for each shelf of a distance to the nearest of these points (minimum distance to nearest constraint). The constraints are save to compressed csv files with the format <shelf-name>_constraints.csv.gz and grids of minimum distance to nearest constraint are save to netcdf files with the format <shelf-name>_min_dist.nc.

Compile data and save to files

for an individual shelf

[ ]:
# # choose an individual ice shelf by name
# shelf = ice_shelves[ice_shelves.NAME == "Fimbul"].iloc[0]

# # choose an individual ice shelf size
# # shelf = ice_shelves.iloc[5]

# ice_shelf_stats.constraints_and_min_distances_single(
#     shelf,
#     version="bedmachine",
#     spacing=100,
#     buffer=20e3,
#     plot=True,
#     # fname=f"../results/ice_shelves/{shelf.NAME}",
# )

for a range of ice shelves

[ ]:
ice_shelf_stats.constraints_and_min_distances(
    ice_shelves,
    version="bedmachine",
    spacing=100,
    buffer=20e3,
    plot=False,
    save_plot=False,
    file_path="../results/ice_shelves/",
)

Load the files, calculate stats, and plot

If save_plot is True it will save plots to <file_path><shelf-name>_constraints.png

for a range of ice shelves

[ ]:
ice_shelf_stats.load_constraints_and_min_distances(
    ice_shelves,
    plot=False,
    save_plot=True,
    file_path="../results/ice_shelves/",
)

for an individual ice shelf

[10]:
# choose an individual ice shelf by name
shelf = ice_shelves[ice_shelves.NAME == "Fimbul"]

# choose an individual ice shelf
# shelf = ice_shelves[ice_shelves.index==5]

ice_shelf_stats.load_constraints_and_min_distances(
    shelf,
    plot=True,
    # save_plot=True,
    file_path="../results/ice_shelves/",
)
/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/pyogrio/geopandas.py:710: UserWarning:

'crs' was not provided.  The output dataset will not have projection information defined and may not be usable in other systems.

_images/antarctic_ice_shelf_calculations_16_2.png
[10]:
NAME Regions TYPE geometry area_km median_constraint_distance mean_constraint_distance max_constraint_distance constraint_proximity_skewness
5 Fimbul East FL POLYGON ((145423.961 2176737.792, 145088.314 2... 40947.75 5.450097 6.460643 26.199066 1.391103

Gravity anomalies

For each shelf, we load the gridded gravity disturbance (analogous to the free air anomaly) from the AntGG-2021 gravity compilation. Using Bedmap2 grids of ice surface, ice base, and bed topography, we compute the gravity effect of terrain masses, and from this the topography-free gravity disturbance (analogous to the Complete Bouguer Anomaly). As if were were performing an inversion, we calculate the gravity effect of the starting topography (Bedmap2), the gravity misfit, and separate the misfit into regional and residual components.

For the regional separation step, we use Constraint Point Minimization, utilizing all the locations of known bathymetry compiled in the above steps.

Calculate gravity anomalies and save to a csv

Loads constraints from file so they must exist already (use the above functions). Calculate the gravity anomalies, and save the results to compressed csv files with the format <shelf-name>_grav_anomalies.csv.gz

for an individual shelf

[ ]:
# # choose an individual ice shelf by name
# shelf = ice_shelves[ice_shelves.NAME == "Fimbul"].iloc[0]

# # choose an individual ice shelf
# # shelf = ice_shelves.iloc[5]

# ice_shelf_stats.gravity_anomalies_single(
#     shelf,
#     buffer=10e3,
#     spacing=5e3,
#     constraints_df=pd.read_csv(
#         f"../results/ice_shelves/{shelf.NAME}_constraints.csv.gz"
#     ),
#     regional_grav_kwargs=dict(
#         method="constraints",
#         grid_method="pygmt",
#         tension_factor=0,
#     ),
#     progressbar=True,
#     # plot=True,
#     fname=f"../results/ice_shelves/{shelf.NAME}",
# )

for a range of ice shelves

[ ]:
ice_shelf_stats.gravity_anomalies(
    ice_shelves,
    buffer=10e3,
    spacing=5e3,  # AntGG is 5km, so no need to go finer
    regional_grav_kwargs=dict(
        method="constraints",
        grid_method="pygmt",
        tension_factor=0,  # was 2.5, but 0 adheres to the constraints better
    ),
    # progressbar=True,
    # plot=True, # THIS ADDS A LOT OF TIME!!
    # save_plot=True,
    file_path="../results/ice_shelves/",
)

Load the files, calculate stats and plot

for a range of ice shelves

[ ]:
ice_shelves_subset = ice_shelf_stats.load_grav_anomalies(
    ice_shelves,
    # plot=True,
    # save_plot=True,
    file_path="../results/ice_shelves/",
)
ice_shelves_subset
[10]:
# ice_shelves_subset[ice_shelves_subset.isna().any(axis=1)]

for an individual ice shelf

[19]:
# choose an individual ice shelf by name
shelf = ice_shelves[ice_shelves.NAME == "Fimbul"]

# choose an individual ice shelf
# shelf = ice_shelves[ice_shelves.index==5]

ice_shelves_subset = ice_shelf_stats.load_grav_anomalies(
    shelf,
    plot=True,
    save_plot=False,
    file_path="../results/ice_shelves/",
)
_images/antarctic_ice_shelf_calculations_27_1.png

Load constraints, minimum distances, and gravity anomaly files

Now we can load all the files created above, and calculate some stats for each of the datasets.

[ ]:
ice_shelf_stats_gdf = ice_shelf_stats.load_ice_shelf_info(
    ice_shelves,
    # plot=True, # THIS ADDS A LOT OF TIME!!
    save_plot=True,
    file_path="../results/ice_shelves/",
)
ice_shelf_stats_gdf
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
/home/sungw937/synthetic_bathymetry_inversion/.pixi/envs/default/lib/python3.12/site-packages/polartoolkit/utils.py:82: RuntimeWarning:

Mean of empty slice

NAME Regions TYPE geometry area_km median_constraint_distance mean_constraint_distance max_constraint_distance constraint_proximity_skewness gravity_disturbance_rms ... reg_rms reg_stdev res_rms res_stdev error_rms error_stdev residual_constraint_proximity_ratio_rms residual_constraint_proximity_ratio_stdev regional_constraint_proximity_ratio_rms regional_constraint_proximity_ratio_stdev
0 Ross West FL POLYGON ((-240677.184 -678259.006, -240038.274... 480428.37 17.282824 17.636882 62.339089 0.431810 44.934094 ... 17.652465 17.159272 6.399599 6.397548 12.748633 3.154937 132.093296 132.083718 306.642616 292.262320
1 Ronne_Filchner West FL POLYGON ((-1006734.891 880592.98, -1006335.923... 427041.7 7.686515 8.739788 46.338298 1.456174 41.514238 ... 34.036735 20.853880 4.087359 4.084574 7.952294 1.760702 60.063692 60.065236 350.615365 251.773078
2 Amery East FL POLYGON ((2134701.422 618463.117, 2131452.011 ... 60797.28 16.941666 21.373582 74.852666 0.844014 54.656450 ... 41.754702 25.626999 15.490488 12.651456 8.432001 0.497149 516.984001 453.747317 1173.773769 858.199460
3 LarsenC Peninsula FL POLYGON ((-2235724.269 1271352.188, -2235828.5... 47443.51 9.067471 10.260593 36.855613 0.763313 14.824574 ... 38.595139 14.498270 5.654761 5.647546 5.735885 1.390208 69.319708 69.157083 508.573512 329.301767
4 Riiser-Larsen East FL POLYGON ((-592166.317 1592824.258, -593783.16 ... 42913.14 17.664812 20.596557 63.202992 0.713248 53.556828 ... 80.002938 41.235478 11.714963 11.313144 8.285409 0.728764 400.456039 396.959121 1942.610309 1289.222243
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
159 Perkins West FL POLYGON ((-1129608.753 -1201300.734, -1130034.... 7.01 2.075342 2.112520 3.596783 0.276165 35.889366 ... 29.411804 NaN 0.718530 NaN 9.619194 NaN 2.032311 NaN 83.189190 NaN
160 Paternostro East FL POLYGON ((824294.485 -2115301.607, 823916.673 ... 6.55 4.640709 4.706416 6.268170 0.309649 86.748530 ... 64.892448 NaN 10.629006 NaN 15.171013 NaN 54.197508 NaN 330.887860 NaN
161 Arneb East FL POLYGON ((333867.825 -1897953.452, 333673.461 ... 6.41 0.472634 0.514199 1.489991 0.395076 87.524420 ... 56.311577 NaN 2.759914 NaN 14.611639 NaN 2.386126 NaN 48.685036 NaN
162 Falkner East FL POLYGON ((425350.532 -1726631.609, 423726.753 ... 5.69 2.028684 2.044244 3.443504 0.326008 34.156963 ... 31.781820 NaN 0.195284 NaN 13.661284 NaN 0.199464 NaN 32.462190 NaN
163 Hamilton_Piedmont Islands FL POLYGON ((-1589132.027 -582392.525, -1589188.1... 5.6 4.125101 4.104479 4.869460 -0.270028 NaN ... NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN

164 rows × 27 columns

[75]:
# choose an individual ice shelf by name
shelf = ice_shelves[ice_shelves.NAME == "Fimbul"].iloc[0]

# choose an individual ice shelf
shelf = ice_shelves.iloc[5]

shelf = ice_shelf_stats.load_ice_shelf_info_single(
    shelf,
    plot=True,
    save_plot=False,
    file_path="../results/ice_shelves/",
)
_images/antarctic_ice_shelf_calculations_32_0.png
[25]:
# copy figure for Fimbul ice shelf to use in the docs
src = pathlib.Path("../results/ice_shelves/Fimbul_info.png")
dst = pathlib.Path("../docs/Fimbul_info.png")

shutil.copy(src, dst)
[25]:
PosixPath('../docs/Fimbul_info.png')
[64]:
assert (
    len(ice_shelves[~ice_shelves.NAME.isin(ice_shelf_stats_gdf.NAME.to_numpy())]) == 0
), "Some ice shelves are missing from the stats gdf!"

Clean up NaNs and outliers

[65]:
# drop rows with any NaNs
to_drop = ice_shelf_stats_gdf[ice_shelf_stats_gdf.isna().any(axis=1)]
print(to_drop.NAME)

ice_shelf_stats_gdf = ice_shelf_stats_gdf.drop(to_drop.index).reset_index(drop=True)

ice_shelf_stats_gdf.describe()
121                Porter
124                Alison
126               Skallen
128              Garfield
129          Hummer_Point
130    Commandant_Charcot
131                 Suter
132               Gannutz
133            Harmon_Bay
134              Fox_East
136               Britten
138        Dawson_Lambton
139              Sandford
140                Barber
141              Fox_West
142                 Morse
143              Chugunov
144                 Telen
145                Erebus
146                 Hovde
147                McLeod
148                Kirkby
149               Liotard
150      Quatermain_Point
151             ClarkeBay
152               Manhaul
153        CapeWashington
154     Hayes_Coats_Coast
155                 Marin
156               Rydberg
157           Eltanin_Bay
158            Rose_Point
159               Perkins
160           Paternostro
161                 Arneb
162               Falkner
163     Hamilton_Piedmont
Name: NAME, dtype: object
[65]:
median_constraint_distance mean_constraint_distance max_constraint_distance constraint_proximity_skewness gravity_disturbance_rms gravity_disturbance_stdev partial_topo_free_disturbance_rms partial_topo_free_disturbance_stdev topo_free_disturbance_rms topo_free_disturbance_stdev ... reg_rms reg_stdev res_rms res_stdev error_rms error_stdev residual_constraint_proximity_ratio_rms residual_constraint_proximity_ratio_stdev regional_constraint_proximity_ratio_rms regional_constraint_proximity_ratio_stdev
count 127.000000 127.000000 127.000000 127.000000 127.000000 127.000000 127.000000 127.000000 127.000000 127.000000 ... 127.000000 127.000000 127.000000 127.000000 127.000000 127.000000 127.000000 127.000000 127.000000 127.000000
mean 7.124834 7.733093 20.343062 0.404379 55.395058 16.125496 54.545636 16.078407 42.805295 14.487415 ... 39.961627 12.541627 9.820118 7.098303 8.493863 1.245829 120.064749 100.267585 332.893638 197.890667
std 5.314390 5.718142 16.434529 0.405489 34.679864 12.956594 34.106304 12.880558 28.893933 12.283060 ... 27.527864 11.807217 7.111844 4.938830 2.968893 0.983219 147.908804 129.354572 335.737578 224.609870
min 1.102750 1.103613 2.569476 -0.658548 3.632344 0.197733 6.569456 0.843926 4.084871 0.580218 ... 4.204181 0.103337 0.410609 0.188445 3.798641 0.002048 2.079268 1.845763 5.649626 0.848616
25% 3.714447 4.062338 9.438007 0.120974 28.286185 7.333049 27.930243 7.284582 20.847272 6.295085 ... 19.550580 4.908899 4.156779 3.049535 6.479849 0.321911 23.821390 19.743218 123.473779 58.874112
50% 5.749979 6.168523 14.461560 0.408027 48.432745 13.582903 47.111583 13.281436 35.812502 11.178961 ... 34.002267 8.680453 7.515214 5.918649 8.285409 1.167709 57.597920 43.879894 213.130653 125.566951
75% 8.093071 8.786355 26.429642 0.704091 78.808785 20.482688 77.445091 20.609175 57.571606 17.672857 ... 53.699257 16.373263 14.293922 10.074061 9.634286 1.884681 157.613911 126.983756 406.895052 233.515759
max 32.468017 32.413522 84.476658 1.548030 201.018641 72.044363 198.915194 72.046149 169.674879 66.265034 ... 155.550517 66.504162 36.698088 22.316325 15.204343 4.057948 878.761872 796.097579 1942.610309 1289.222243

8 rows × 22 columns

[66]:
stats_to_check = [
    "gravity_disturbance_stdev",
    "partial_topo_free_disturbance_stdev",
    "topo_free_disturbance_stdev",
    "starting_gravity_stdev",
    "reg_stdev",
    "res_stdev",
    # 'error_stdev',
    "median_constraint_distance",
    "max_constraint_distance",
    "constraint_proximity_skewness",
]

stats_df = ice_shelf_stats_gdf[stats_to_check].apply(sp.stats.zscore)

outliers = stats_df[(stats_df > 4).any(axis=1)]
cols = outliers.columns.tolist()
outliers = outliers.merge(
    ice_shelf_stats_gdf[["NAME"]], left_index=True, right_index=True, how="left"
)
outliers = outliers[["NAME", *cols]]
print(outliers.NAME.unique())
outliers
['Ekstrom' 'Conger_Glenzer']
[66]:
NAME gravity_disturbance_stdev partial_topo_free_disturbance_stdev topo_free_disturbance_stdev starting_gravity_stdev reg_stdev res_stdev median_constraint_distance max_constraint_distance constraint_proximity_skewness
21 Ekstrom 4.332954 4.362342 4.232063 -0.034550 4.588401 -0.457230 -0.829582 -0.307839 1.701567
46 Conger_Glenzer 0.311252 0.320998 0.516343 -0.742625 -0.598667 2.052496 4.787671 1.797556 -0.982396
[67]:
outlier_stats = ice_shelf_stats.load_ice_shelf_info(
    ice_shelves[ice_shelves.NAME.isin(outliers.NAME.unique())],
    plot=True,
    file_path="../results/ice_shelves/",
)
outlier_stats
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
grdinfo [WARNING]: Guessing of registration in conflict between x and y, using gridline
_images/antarctic_ice_shelf_calculations_38_2.png
_images/antarctic_ice_shelf_calculations_38_3.png
[67]:
NAME Regions TYPE geometry area_km median_constraint_distance mean_constraint_distance max_constraint_distance constraint_proximity_skewness gravity_disturbance_rms ... reg_rms reg_stdev res_rms res_stdev error_rms error_stdev residual_constraint_proximity_ratio_rms residual_constraint_proximity_ratio_stdev regional_constraint_proximity_ratio_rms regional_constraint_proximity_ratio_stdev
21 Ekstrom East FL POLYGON ((-321325.354 2109824.907, -322025.425... 6870.83 2.733504 3.413805 15.303827 1.091623 88.423961 ... 100.430952 66.504162 5.032808 4.849027 3.945405 1.349207 36.847508 35.538492 391.933600 322.561833
46 Conger_Glenzer East FL POLYGON ((2569966.039 -636188.979, 2570323.627... 1600.94 32.468017 32.413522 49.768507 0.007600 20.600937 ... 13.571781 5.500923 17.290143 17.195246 7.846109 2.314243 567.785134 572.027791 413.540516 138.254030

2 rows × 27 columns

[ ]:
# decide to drop these shelves?
# ice_shelf_stats_gdf = ice_shelf_stats_gdf.drop(outlier_stats.index).reset_index(drop=True)
[68]:
ice_shelf_stats_gdf = ice_shelf_stats_gdf.sort_values(
    "area_km", ascending=False
).reset_index(drop=True)
ice_shelf_stats_gdf
[68]:
NAME Regions TYPE geometry area_km median_constraint_distance mean_constraint_distance max_constraint_distance constraint_proximity_skewness gravity_disturbance_rms ... reg_rms reg_stdev res_rms res_stdev error_rms error_stdev residual_constraint_proximity_ratio_rms residual_constraint_proximity_ratio_stdev regional_constraint_proximity_ratio_rms regional_constraint_proximity_ratio_stdev
0 Ross West FL POLYGON ((-240677.184 -678259.006, -240038.274... 480428.37 17.282824 17.636882 62.339089 0.431810 44.934094 ... 17.652465 17.159272 6.399599 6.397548 12.748633 3.154937 132.093296 132.083718 306.642616 292.262320
1 Ronne_Filchner West FL POLYGON ((-1006734.891 880592.98, -1006335.923... 427041.7 7.686515 8.739788 46.338298 1.456174 41.514238 ... 34.036735 20.853880 4.087359 4.084574 7.952294 1.760702 60.063692 60.065236 350.615365 251.773078
2 Amery East FL POLYGON ((2134701.422 618463.117, 2131452.011 ... 60797.28 16.941666 21.373582 74.852666 0.844014 54.656450 ... 41.754702 25.626999 15.490488 12.651456 8.432001 0.497149 516.984001 453.747317 1173.773769 858.199460
3 LarsenC Peninsula FL POLYGON ((-2235724.269 1271352.188, -2235828.5... 47443.51 9.067471 10.260593 36.855613 0.763313 14.824574 ... 38.595139 14.498270 5.654761 5.647546 5.735885 1.390208 69.319708 69.157083 508.573512 329.301767
4 Riiser-Larsen East FL POLYGON ((-592166.317 1592824.258, -593783.16 ... 42913.14 17.664812 20.596557 63.202992 0.713248 53.556828 ... 80.002938 41.235478 11.714963 11.313144 8.285409 0.728764 400.456039 396.959121 1942.610309 1289.222243
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
122 Drury East FL POLYGON ((895410.318 -2105991.071, 895410.318 ... 55.61 3.143890 3.746163 9.463699 0.496175 85.931453 ... 62.911283 0.391773 1.065483 0.188445 12.959736 0.030865 5.806477 2.009965 373.109779 180.049402
123 Zelee East FL POLYGON ((1595256.149 -1990608.354, 1594944.21... 40.65 2.835378 2.856841 6.070070 0.102221 56.605168 ... 46.436621 16.304421 3.328922 2.252083 6.485042 1.849987 13.854037 12.595032 108.332900 58.853888
124 Dalk East FL POLYGON ((2199011.876 527659.283, 2197112.442 ... 35.44 1.102750 1.103613 2.569476 0.153243 9.456864 ... 7.182482 2.665939 3.898634 3.898634 8.295042 0.233987 6.164256 6.164256 5.649626 5.331062
